Usage Statistics for www.ajpetra.net

Summary Period: May 2009
Generated 01-Jun-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 95294
Total Files 67783
Total Pages 32572
Total Visits 5544
Total KBytes 7148511
Total Unique Sites 1673
Total Unique URLs 2063
Total Unique Referrers 2300
Total Unique User Agents 719
. Avg Max
Hits per Hour 128 2943
Hits per Day 3074 7825
Files per Day 2186 4145
Pages per Day 1050 3786
Sites per Day 53 146
Visits per Day 178 454
KBytes per Day 230597 1435739
Hits by Response Code
Code 200 - OK 71.13% 67783
Code 206 - Partial Content 0.46% 436
Code 301 - Moved Permanently 0.04% 34
Code 302 - Found 0.21% 196
Code 304 - Not Modified 9.68% 9227
Code 403 - Forbidden 9.17% 8737
Code 404 - Not Found 9.32% 8880
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1746 1.83% 1310 1.93% 521 1.60% 137 2.47% 82 4.90% 710637 9.94%
2 949 1.00% 684 1.01% 327 1.00% 98 1.77% 50 2.99% 574761 8.04%
3 1208 1.27% 975 1.44% 569 1.75% 99 1.79% 53 3.17% 64645 0.90%
4 2755 2.89% 2144 3.16% 750 2.30% 125 2.25% 108 6.46% 112309 1.57%
5 2921 3.07% 2164 3.19% 657 2.02% 129 2.33% 106 6.34% 763292 10.68%
6 4683 4.91% 3045 4.49% 1188 3.65% 181 3.26% 113 6.75% 108308 1.52%
7 4028 4.23% 2973 4.39% 714 2.19% 156 2.81% 121 7.23% 140496 1.97%
8 2881 3.02% 2231 3.29% 616 1.89% 146 2.63% 96 5.74% 115108 1.61%
9 2341 2.46% 1816 2.68% 923 2.83% 261 4.71% 81 4.84% 1435739 20.08%
10 1079 1.13% 908 1.34% 555 1.70% 166 2.99% 93 5.56% 86493 1.21%
11 4064 4.26% 3354 4.95% 720 2.21% 152 2.74% 117 6.99% 159225 2.23%
12 7825 8.21% 4145 6.12% 3786 11.62% 271 4.89% 128 7.65% 151166 2.11%
13 4241 4.45% 3315 4.89% 1518 4.66% 454 8.19% 146 8.73% 186608 2.61%
14 4252 4.46% 3675 5.42% 1045 3.21% 233 4.20% 132 7.89% 224493 3.14%
15 3169 3.33% 2418 3.57% 771 2.37% 200 3.61% 144 8.61% 150607 2.11%
16 2047 2.15% 1657 2.44% 910 2.79% 246 4.44% 55 3.29% 79055 1.11%
17 2825 2.96% 1372 2.02% 1992 6.12% 160 2.89% 103 6.16% 242012 3.39%
18 3167 3.32% 2421 3.57% 947 2.91% 309 5.57% 135 8.07% 119613 1.67%
19 3591 3.77% 2753 4.06% 787 2.42% 200 3.61% 144 8.61% 177931 2.49%
20 3280 3.44% 2580 3.81% 717 2.20% 144 2.60% 109 6.52% 198255 2.77%
21 3166 3.32% 2412 3.56% 718 2.20% 155 2.80% 97 5.80% 140350 1.96%
22 3374 3.54% 2291 3.38% 1299 3.99% 197 3.55% 100 5.98% 97086 1.36%
23 2628 2.76% 2142 3.16% 1087 3.34% 314 5.66% 94 5.62% 87475 1.22%
24 1838 1.93% 1102 1.63% 1236 3.79% 117 2.11% 80 4.78% 191196 2.67%
25 5383 5.65% 2208 3.26% 3324 10.21% 145 2.62% 119 7.11% 108938 1.52%
26 3175 3.33% 2536 3.74% 812 2.49% 136 2.45% 112 6.69% 114757 1.61%
27 3839 4.03% 2712 4.00% 1267 3.89% 137 2.47% 113 6.75% 179067 2.50%
28 2509 2.63% 1993 2.94% 584 1.79% 122 2.20% 99 5.92% 82470 1.15%
29 2809 2.95% 2050 3.02% 548 1.68% 135 2.44% 110 6.58% 100396 1.40%
30 2254 2.37% 1337 1.97% 1226 3.76% 114 2.06% 86 5.14% 87225 1.22%
31 1267 1.33% 1060 1.56% 458 1.41% 135 2.44% 88 5.26% 158800 2.22%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1250 1.31% 31 977 1.44% 18 560 1.72% 2060 63869 0.89%
1 35 1109 1.16% 28 894 1.32% 20 628 1.93% 4307 133508 1.87%
2 51 1594 1.67% 41 1295 1.91% 36 1128 3.46% 2629 81509 1.14%
3 60 1881 1.97% 34 1061 1.57% 47 1469 4.51% 5417 167912 2.35%
4 29 909 0.95% 23 743 1.10% 17 555 1.70% 5412 167762 2.35%
5 37 1166 1.22% 30 954 1.41% 21 660 2.03% 1596 49474 0.69%
6 41 1288 1.35% 32 1015 1.50% 22 690 2.12% 5279 163636 2.29%
7 47 1461 1.53% 36 1121 1.65% 20 636 1.95% 2826 87618 1.23%
8 243 7562 7.94% 122 3807 5.62% 119 3716 11.41% 6904 214037 2.99%
9 233 7232 7.59% 141 4390 6.48% 84 2614 8.03% 25574 792800 11.09%
10 219 6803 7.14% 173 5379 7.94% 45 1415 4.34% 9123 282814 3.96%
11 167 5184 5.44% 131 4074 6.01% 42 1305 4.01% 6819 211376 2.96%
12 239 7413 7.78% 187 5819 8.58% 40 1248 3.83% 25300 784315 10.97%
13 230 7156 7.51% 170 5298 7.82% 38 1207 3.71% 48811 1513131 21.17%
14 286 8889 9.33% 156 4858 7.17% 126 3926 12.05% 7204 223318 3.12%
15 133 4140 4.34% 108 3378 4.98% 30 953 2.93% 5156 159825 2.24%
16 137 4269 4.48% 112 3494 5.15% 36 1123 3.45% 8259 256031 3.58%
17 141 4374 4.59% 112 3473 5.12% 31 973 2.99% 5884 182411 2.55%
18 165 5144 5.40% 133 4152 6.13% 34 1061 3.26% 6012 186369 2.61%
19 138 4301 4.51% 110 3412 5.03% 36 1132 3.48% 6407 198607 2.78%
20 115 3578 3.75% 78 2438 3.60% 46 1433 4.40% 30842 956092 13.37%
21 104 3229 3.39% 62 1924 2.84% 63 1957 6.01% 3186 98762 1.38%
22 97 3010 3.16% 61 1918 2.83% 45 1420 4.36% 2436 75528 1.06%
23 75 2352 2.47% 61 1909 2.82% 24 763 2.34% 3155 97805 1.37%

Top 30 of 2063 Total URLs
# Hits KBytes URL
1 4273 4.48% 234729 3.28% /
2 3627 3.81% 3132 0.04% /noticies/visorpremsa.ct.html
3 2439 2.56% 10175 0.14% /wms/css/generic.css
4 2194 2.30% 814 0.01% /img/estilspetra.css
5 1840 1.93% 300101 4.20% /noticies/readpdf.ct.html
6 1807 1.90% 3834 0.05% /wms/js/common-funcs.js
7 1767 1.85% 4146 0.06% /etc/cabecera-flotante.ct.html
8 1512 1.59% 542 0.01% /wms/css/templates/c2c.css
9 1437 1.51% 39916 0.56% /agenda/ficha_evento.ct.html
10 1396 1.46% 929 0.01% /wms/css/templates/portada.css
11 1114 1.17% 703 0.01% /wms/css/templates/portada-ie.css
12 1090 1.14% 68042 0.95% /noticies/premsa.ct.html
13 1056 1.11% 43999 0.62% /organitzacio/edificis/cercar_centres.ct.html
14 970 1.02% 28190 0.39% /organitzacio/centre.ct.html
15 840 0.88% 239 0.00% /wms/css/templates/c2c-ie.css
16 636 0.67% 48143 0.67% /agenda/
17 634 0.67% 17175 0.24% /documents/
18 584 0.61% 36374 0.51% /agenda/ciclo.ct.html
19 555 0.58% 22534 0.32% /noticies/noticia.ct.html
20 544 0.57% 13970 0.20% /subvencions/subvencio.ct.html
21 494 0.52% 63 0.00% /wms/css/templates/c1c.css
22 490 0.51% 13 0.00% /libre/pollenca.css
23 419 0.44% 11167 0.16% /organitzacio/unitat.ct.html
24 418 0.44% 17953 0.25% /organitzacio/persona.ct.html
25 294 0.31% 155 0.00% /wms/css/templates/c3c.css
26 267 0.28% 60 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
27 264 0.28% 6518 0.09% /municipi/
28 251 0.26% 11112 0.16% /serveis/
29 238 0.25% 6068 0.08% /enlaces/
30 233 0.24% 20 0.00% /libre/css/scripts/organizacion/WmsFichaCentroS.css

Top 10 of 2063 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 1978560 27.68% /libre/iob.cilma.net/IOBv3_1.iso
2 14 0.01% 677665 9.48% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
3 2 0.00% 654136 9.15% /libre/iob.cilma.net/IOBv2.iso
4 4 0.00% 544992 7.62% /libre/iob.cilma.net/IOBv1.iso
5 1840 1.93% 300101 4.20% /noticies/readpdf.ct.html
6 7 0.01% 270173 3.78% /libre/www.manacor.org/clip2.swf
7 4273 4.48% 234729 3.28% /
8 48 0.05% 129800 1.82% /wms/ofo/imgdb//archivo_adj26236790.pdf
9 1090 1.14% 68042 0.95% /noticies/premsa.ct.html
10 636 0.67% 48143 0.67% /agenda/

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 4273 4.48% 2534 46.21% /
2 3627 3.81% 558 10.18% /noticies/visorpremsa.ct.html
3 1840 1.93% 377 6.87% /noticies/readpdf.ct.html
4 1767 1.85% 247 4.50% /etc/cabecera-flotante.ct.html
5 1437 1.51% 218 3.98% /agenda/ficha_evento.ct.html
6 1090 1.14% 208 3.79% /noticies/premsa.ct.html
7 970 1.02% 129 2.35% /organitzacio/centre.ct.html
8 555 0.58% 114 2.08% /noticies/noticia.ct.html
9 636 0.67% 97 1.77% /agenda/
10 1056 1.11% 93 1.70% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4273 4.48% 1861 33.90% /
2 1840 1.93% 539 9.82% /noticies/readpdf.ct.html
3 3627 3.81% 510 9.29% /noticies/visorpremsa.ct.html
4 1767 1.85% 295 5.37% /etc/cabecera-flotante.ct.html
5 1437 1.51% 263 4.79% /agenda/ficha_evento.ct.html
6 1090 1.14% 220 4.01% /noticies/premsa.ct.html
7 636 0.67% 138 2.51% /agenda/
8 1056 1.11% 135 2.46% /organitzacio/edificis/cercar_centres.ct.html
9 970 1.02% 133 2.42% /organitzacio/centre.ct.html
10 555 0.58% 126 2.30% /noticies/noticia.ct.html

Top 30 of 2300 Total Referrers
# Hits Referrer
1 28767 30.19% http://www.ajpetra.net/
2 21207 22.25% - (Direct Request)
3 3497 3.67% http://www.ajpetra.net/agenda/index.ct.html
4 2531 2.66% http://balticarms.lt/plugins/smarty/tmp/60/canada-gay-travel.php
5 2531 2.66% http://mattressfinder.net/images/RetailerLogos/tmp/10/558.htm
6 1956 2.05% http://www.ajpetra.net/organitzacio/organigrama.ct.html
7 1674 1.76% http://www.ajpetra.net/agenda/ciclo.ct.html?cc=854
8 1543 1.62% http://www.ajpetra.net/galeria/santantoni2009/default.html
9 1192 1.25% http://x-archive.deluxepass.com/members/grap/tmp/14/696.htm
10 1088 1.14% http://www.ajpetra.net/serveis/index.ct.html
11 1062 1.11% http://www.ajpetra.net/organitzacio/edificis/cercar_centres.ct.html
12 1005 1.05% http://www.telservices.biz/tmp/35/876.htm
13 851 0.89% http://www.ajpetra.net/libre/Guies2/castellano/guiaUrbana/EFF97454EC0D432FAA6F3DE6EA6BB933.php
14 823 0.86% http://www.ajpetra.net/contractacio/contractant.html
15 756 0.79% http://www.ajpetra.net/libre/Guies2/castellano/guiaUrbana/EFF97454EC0D432FAA6F3DE6EA6BB933.swf
16 740 0.78% http://www.ajpetra.net/index.html
17 734 0.77% http://www.ajpetra.net/agenda/index.html
18 679 0.71% http://www.petra.cat/
19 602 0.63% http://www.ajpetra.net/agenda/ciclo.ct.html?cc=907
20 554 0.58% http://www.ajpetra.net/enlaces/index.ct.html
21 517 0.54% http://vmclinthal.ch/gaestebuch/doc/tmp/56/477.htm
22 513 0.54% http://www.ajpetra.net/galeria/petra/default.html
23 489 0.51% http://www.ajpetra.net/galeria/foguerons2009/default.html
24 478 0.50% http://mtlsyste.webd.pl/panel/gif/tmp/18/blonde-woman-site-myspace-com.php
25 471 0.49% http://www.ajpetra.net/agenda/index.ct.html?&sql_first_record=10
26 469 0.49% http://tgirltricks.com/st/fonts/tmp/60/774.htm
27 466 0.49% http://www.ajpetra.net/municipi/index.ct.html
28 464 0.49% http://www.ajpetra.net/documents/index.ct.html
29 463 0.49% http://www.ajpetra.net/galeria/correfocs2009/default.html
30 374 0.39% http://www.ajpetra.net/municipi/llocsinteres/llocsinteres.ct.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 14 18.67% teatre de petra
2 12 16.00% ajuntament de petra
3 7 9.33% petra mallorca
4 6 8.00% ajuntament petra
5 6 8.00% ayuntamiento petra
6 6 8.00% teatre petra
7 4 5.33% petra
8 2 2.67% ajpetra
9 2 2.67% ajuts i subvencions caib
10 2 2.67% petra ajuntament
11 2 2.67% www.ajpetra.net
12 1 1.33% ajpetra.net
13 1 1.33% ayuntamiento de petra
14 1 1.33% ayuntamiento de petra de mallorca
15 1 1.33% ayuntamiento sant joan mallorca
16 1 1.33% batle de petra
17 1 1.33% caso dobles ventas de terrenos en cala llamp
18 1 1.33% el aƱuntamiento de petra
19 1 1.33% petra batle
20 1 1.33% plataforma ma

Top 15 of 719 Total User Agents
# Hits User Agent
1 10567 11.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 8335 8.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 4545 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4269 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 3126 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2959 3.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 2836 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1932 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
9 1714 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; InfoPath.1)
10 1689 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
11 1497 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1462 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.1)
13 1461 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1201 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 1196 1.26% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95294 100.00% 68219 100.64% 7148511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21