Usage Statistics for www.ajpetra.net

Summary by Month
Generated 04-Jul-2009 01:33 CEST

Usage summary for www.ajpetra.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 2354 1849 434 118 273 354405 473 1739 7396 9418
Jun 2009 3006 2066 1136 173 1501 4314917 5196 34097 62006 90187
May 2009 3074 2186 1050 178 1673 7148511 5544 32572 67783 95294
Apr 2009 2784 2125 718 136 1483 11235378 4100 21544 63768 83521
Mar 2009 2422 1809 740 143 1517 19842173 4461 22963 56085 75093
Feb 2009 3165 2302 750 152 1450 12916662 4256 21000 64475 88642
Jan 2009 2565 1878 707 136 1447 14170488 4223 21920 58230 79538
Dec 2008 2041 1376 614 114 1298 8279893 3537 19047 42680 63288
Nov 2008 2570 1604 842 180 1559 16569270 5404 25260 48124 77103
Oct 2008 3424 2362 1019 201 1767 25624321 6253 31602 73247 106157
Sep 2008 3728 3018 1672 174 1280 14407910 5228 50175 90558 111853
Aug 2008 1770 1352 734 118 857 14732072 3683 22763 41923 54870
Totals 149596000 52358 304682 676275 934964


Generated by Webalizer Version 2.21